| Transportation | Location | Time | Distance |
|---|---|---|---|
| MTA Light Rail | Gilroy Road Station | 1 min walk | 0.0 mi |
| Commuter Rail | Penn Station - Baltimore | 23 min drive | 16.5 mi |
| Airport | BWI International Airport | 31 min drive | 29.6 mi |
| Freight Port | Port of Baltimore | 35 min drive | 20.0 mi |
| Railroad | NS Independent Bulk Transfer Terminal | 26 min drive | 15.6 mi |
Building Size378,000 Sq. Ft.
Lot Size20 AC
Year Built1969
ConstructionMasonry
Sprinkler SystemWet
Water & SewerCity
Heating Gas
GasNatural
Power SupplyAmps: 6000; Volts: 277-480; Phase: 3
ZoningMLIM